
1a Catalana 2015-16
Ranking(s) |
Rank |
Team![]() |
Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ![]() |
(16) | ![]() |
CE Abadessenc | 2 | 0 | 1 | 1 | 1 | 0 | 4 | -4 |
10 | ![]() |
(10) | ![]() |
CE Farners | 2 | 1 | 0 | 1 | 3 | 2 | 4 | -2 |
3 | ![]() |
(3) | ![]() |
CE Manresa | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 3 |
1 | ![]() |
(1) | ![]() |
CE Mataró | 34 | 10 | 11 | 13 | 41 | 47 | 45 | 2 |
13 | ![]() |
(13) | ![]() |
CF Lloret | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -1 |
15 | ![]() |
(15) | ![]() |
CF Mollet UE | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 |
12 | ![]() |
(12) | ![]() |
FC Andorra | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 |
17 | ![]() |
(17) | ![]() |
FC L'Escala | 2 | 0 | 0 | 2 | 0 | 3 | 6 | -3 |
2 | ![]() |
(2) | ![]() |
FC Martinenc | 2 | 2 | 0 | 0 | 6 | 5 | 2 | 3 |
6 | ![]() |
(6) | ![]() |
Girona "B" | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 |
- | ![]() |
(9) | ![]() |
U.AT.Horta | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 |
18 | ![]() |
(18) | ![]() |
UD Molletense | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -3 |
14 | ![]() |
(14) | ![]() |
UE Avià | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -2 |
5 | ![]() |
(5) | ![]() |
UE La Jonquera | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 |
11 | ![]() |
(11) | ![]() |
UE Sants | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
4 | ![]() |
(4) | ![]() |
UE Tona | 2 | 2 | 0 | 0 | 6 | 5 | 3 | 2 |
8 | ![]() |
(7) | ![]() |
UE Vilassar de Mar | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 |
9 | ![]() |
(8) | ![]() |
Unió Esportiva Vic | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
Cerca Notícies
