
2a Catalana 2013-14
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
CE Mataró | 17 | 10 | 5 | 2 | 35 | 37 | 11 | 26 |
2 | ![]() |
(2) | ![]() |
Equipo Ja | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
3 | ![]() |
(3) | ![]() |
Carmelo | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
- | ![]() |
(3) | ![]() |
EE Guineueta | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 |
5 | ![]() |
(5) | ![]() |
UD Molletense | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
6 | ![]() |
(6) | ![]() |
CF Ripollet | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
- | ![]() |
(6) | ![]() |
Singuerlin | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
- | ![]() |
(6) | ![]() |
Turó de la Peira | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
9 | ![]() |
(9) | ![]() |
San Juan Montcada | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | ![]() |
(10) | ![]() |
CF Lloret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(10) | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | ![]() |
(10) | ![]() |
UE Figueres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() |
(13) | ![]() |
CF Lloreda | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
- | ![]() |
(13) | ![]() |
CF Vilanova del Vallès | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
- | ![]() |
(13) | ![]() |
UD Cirera | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
- | ![]() |
(13) | ![]() |
UE Sants | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
17 | ![]() |
(17) | ![]() |
CE Premià | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
18 | ![]() |
(18) | ![]() |
CE Premià de Dalt | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
- | ![]() |
(18) | ![]() |
UD Catalana | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
20 | ![]() |
(20) | ![]() |
CD Badia del Vallès | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
- | ![]() |
(20) | ![]() |
UDA Gramenet B Milan | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 31 32 33 34 Next Matchday End » |
Cerca Notícies
